Cortexatron Randomness Report

Over the past 14 days, Cortexatron has rolled 975 individual dice. The most recent player action occurred at Feb. 2, 2026, 12:29 a.m..

The chart below shows, for each die type: the number of times players rolled that die, the number of times each die face came up, and what percentage of the time each die face came up.

D4

51 rolls

[1] 16x, 31%
[2] 10x, 20%
[3] 12x, 24%
[4] 13x, 25%

D6

165 rolls

[1] 30x, 18%
[2] 30x, 18%
[3] 23x, 14%
[4] 21x, 13%
[5] 31x, 19%
[6] 30x, 18%

D8

270 rolls

[1] 39x, 14%
[2] 35x, 13%
[3] 26x, 10%
[4] 40x, 15%
[5] 28x, 10%
[6] 30x, 11%
[7] 29x, 11%
[8] 43x, 16%

D10

432 rolls

[1] 43x, 10%
[2] 52x, 12%
[3] 38x, 9%
[4] 44x, 10%
[5] 40x, 9%
[6] 41x, 9%
[7] 43x, 10%
[8] 47x, 11%
[9] 50x, 12%
[10] 34x, 8%

D12

57 rolls

[1] 4x, 7%
[2] 4x, 7%
[3] 3x, 5%
[4] 6x, 11%
[5] 3x, 5%
[6] 9x, 16%
[7] 3x, 5%
[8] 5x, 9%
[9] 8x, 14%
[10] 6x, 11%
[11] 2x, 4%
[12] 4x, 7%